Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/22 15:30 | 2.22Gwangju FC | 3.06Hòa | 3.09Pohang Steelers | 14 |
3/22 15:15 | 2.78Altona Magic | 3.29Hòa | 2.18Green Gully SC | 14 | |
3/22 17:15 | 4.97Dandenong Thunder | 4.12Hòa | 1.47Avondale FC | 14 |
3/22 12:30 | 2.96Playford City Patriots | 3.38Hòa | 1.97Adelaide City | 12 | |
3/22 14:30 | 4.97FK Beograd Adelaide | 4.34Hòa | 1.41North Eastern Metro Stars | 12 | |
3/23 10:30 | 1.92Adelaide United (Youth) | 3.56Hòa | 2.95Croydon Kings | 12 |
3/22 13:00 | 5.60Brisbane Roar (Youth) | 4.50Hòa | 1.34Moreton City Excelsior | 12 | |
3/22 15:00 | 6.60Sunshine Coast Wanderers | 4.94Hòa | 1.27Queensland Lions | 12 | |
3/22 17:30 | 1.35Peninsula Power | 4.81Hòa | 5.10Eastern Suburbs FC | 12 |
3/22 16:00 | 1.26Brisbane Strikers | 5.10Hòa | 6.50SWQ Thunder FC | 12 | |
3/22 16:00 | 1.28Logan Lightning | 5.00Hòa | 6.20Southside Eagles FC | 12 | |
3/22 17:00 | 2.06Ipswich FC | 3.54Hòa | 2.68Capalaba Bulldogs | 12 |
3/22 13:30 | 1.47Cooks Hill United | 4.17Hòa | 4.44Valentine Phoenix FC | 12 |
3/22 13:30 | 3.27Kingborough Lions United | 3.73Hòa | 1.76Devonport City Strikers | 12 | |
3/22 13:45 | 1.28Launceston City FC | 5.00Hòa | 6.10Clarence Zebras | 12 |
3/22 14:30 | 4.82Azzurri United FC | 5.00Hòa | 1.36Hellenic Athletic Club | 12 |
3/22 12:00 | 2.69Briobecca Urayasu | 2.93Hòa | 2.44ReinMeer Aomori FC | 12 | |
3/22 12:00 | 2.48Okinawa SV | 3.15Hòa | 2.49Atletico Suzuka Club | 12 | |
3/22 12:00 | 2.29Yokohama SCC | 2.97Hòa | 2.87Criacao Shinjuku | 12 |
3/22 13:00 | 2.93Canberra United (w) | 3.05Hòa | 2.12Sydney FC (w) | 14 | |
3/22 17:00 | 1.98Perth Glory (w) | 3.31Hòa | 3.00Western Sydney Wanderers (w) | 14 |
3/22 12:00 | 1.97Loveledge Nagoya (w) | 3.10Hòa | 3.10Orca Kamogawa (w) | 12 |
3/22 14:00 | 1.45OSA Rhea Shonan FC (w) | 3.39Hòa | 5.30Diavorosso Hiroshima (w) | 12 |
3/23 01:00 | 9.00Moldova | 5.00Hòa | 1.20Na Uy | 18 | |
3/23 03:45 | 1.33Israel (n) | 3.94Hòa | 7.10Estonia | 18 |
3/23 01:00 | 5.70Luxembourg | 4.17Hòa | 1.37Thụy Điển | 14 |
3/22 23:15 | 1.62Elche CF | 3.47Hòa | 5.10CD Eldense | 18 | |
3/23 01:30 | 2.20CD Mirandes | 3.02Hòa | 3.16Real Racing Club | 18 | |
3/23 01:30 | 1.83Malaga CF | 3.04Hòa | 4.39Racing Club Ferrol | 18 | |
3/23 04:00 | 2.33Granada | 2.85Hòa | 3.11Real Oviedo | 18 |
3/23 01:45 | 1.39De Graafschap | 4.46Hòa | 5.60MVV Maastricht | 14 | |
3/23 04:00 | 2.31VVV-Venlo | 3.18Hòa | 2.67FC Eindhoven | 14 |
3/22 22:00 | 4.16Fylkir | 3.85Hòa | 1.49Valur Reykjavik | 12 |
3/23 03:30 | 2.29Modern Sport FC | 2.78Hòa | 2.88Smouha SC | 12 | |
3/23 03:30 | 2.11Ceramica Cleopatra FC | 2.83Hòa | 3.16Ghazl El Mahallah | 8 |
3/22 23:00 | 1.54Ayr United | 3.56Hòa | 4.72Hamilton Academical | 12 | |
3/22 23:00 | 1.21Falkirk | 5.30Hòa | 7.80Airdrieonians | 12 | |
3/22 23:00 | 2.33Greenock Morton | 2.91Hòa | 2.70Queens Park | 12 |
3/23 02:00 | 2.17Al Jazira Abu Dhabi | 3.13Hòa | 2.77Al Wasl Dubai | 12 |
3/22 22:30 | 7.60Cardiff Metropolitan | 5.30Hòa | 1.21The New Saints | 12 | |
3/22 22:30 | 2.42Flint Town United | 3.28Hòa | 2.35Barry Town United | 12 |
3/22 16:30 | 3.18Delhi FC | 3.11Hòa | 1.98Real Kashmir | 12 | |
3/22 18:30 | 4.41SC Bengaluru | 3.99Hòa | 1.50Gokulam Kerala | 12 |
3/22 22:00 | 1.34SV Meppen | 4.27Hòa | 6.10SV Todesfelde | 12 | |
3/23 01:00 | 1.87VfB Oldenburg | 3.32Hòa | 3.28Hamburger SV Am | 12 |
3/22 21:00 | 1.97SC Paderborn 07 Am | 3.21Hòa | 3.11SV Eintracht Hohkeppel | 12 |
3/23 02:30 | 2.01Quevilly-Rouen Metropole | 3.01Hòa | 3.20Aubagne FC | 8 |
3/22 21:00 | 2.68Lusitania Acores | 2.95Hòa | 2.32Uniao Santarem | 12 |
3/22 21:00 | 3.20Skive IK | 3.10Hòa | 1.97Aarhus Fremad | 12 |
3/22 19:30 | 2.65Sassuolo (w) | 3.28Hòa | 2.17Lazio (w) | 12 | |
3/22 23:00 | 3.83AC Milan (w) | 3.56Hòa | 1.67AS Roma (w) | 12 |
3/22 23:59 | 1.12Paris FC (w) | 6.50Hòa | 10.50Strasbourg (w) | 12 | |
3/22 23:59 | 2.92Reims (w) | 3.21Hòa | 2.05FC Fleury 91 (w) | 12 | |
3/22 23:59 | 2.90Nantes (w) | 3.04Hòa | 2.13Montpellier (w) | 12 |
3/23 06:15 | 1.26CA Tigre (n) | 4.74Hòa | 7.30AD Berazategui | 12 | |
3/23 08:30 | 1.95Central Cordoba De Santiago Del Estero (n) | 2.93Hòa | 3.47Quilmes AC | 12 |
3/23 09:00 | 2.67Cancun FC | 3.04Hòa | 2.28Celaya FC | 12 | |
3/23 11:05 | 2.02Dorados Culiacan | 3.13Hòa | 3.06Jaiba Brava | 12 |
3/23 05:15 | 3.48General Caballero JLM | 3.01Hòa | 1.92Libertad Asuncion | 12 | |
3/23 07:30 | 1.82Olimpia Asuncion | 3.02Hòa | 3.85Club Nacional Asuncion | 12 |
3/23 03:00 | 2.81CA Boston River | 2.83Hòa | 2.31Racing Club Montevideo | 12 | |
3/23 06:00 | 1.30Nacional Montevideo | 4.16Hòa | 7.50Plaza Colonia | 12 | |
3/23 08:15 | 2.01Defensor Sporting Montevideo | 3.01Hòa | 3.20Cerro Largo | 12 |
3/22 12:00 | 2.81e-Spain | 3.64Hòa | 1.92e-Denmark | 16 | |
3/22 12:00 | 1.20e-France | 5.50Hòa | 7.30e-Finland | 16 | |
3/22 12:15 | 2.06e-Argentina | 3.50Hòa | 2.63e-Portugal | 16 | |
3/22 12:15 | 3.84e-Wales | 4.00Hòa | 1.56e-Germany | 16 | |
3/22 12:30 | 2.25e-Poland | 3.35Hòa | 2.45e-Italy | 16 | |
3/22 12:30 | 5.40e-Hungary | 4.37Hòa | 1.35e-Netherlands | 16 | |
3/22 12:45 | 1.48e-Denmark | 3.77Hòa | 4.68e-Finland | 16 | |
3/22 12:45 | 2.37e-England | 3.54Hòa | 2.23e-Croatia | 16 | |
3/22 13:00 | 2.36e-Argentina | 3.87Hòa | 2.13e-Spain | 16 | |
3/22 13:00 | 1.29e-Portugal | 4.33Hòa | 6.70e-Wales | 16 | |
3/22 13:15 | 2.08e-Denmark | 3.67Hòa | 2.50e-Belgium | 16 | |
3/22 13:15 | 3.30e-Hungary | 3.32Hòa | 1.83e-Finland | 16 | |
3/22 13:30 | 1.41e-Netherlands | 4.49Hòa | 4.50e-Italy | 16 | |
3/22 13:30 | 1.98e-Poland | 3.48Hòa | 2.79e-Spain | 16 | |
3/22 13:45 | 2.61e-Portugal | 3.46Hòa | 2.08e-England | 16 | |
3/22 13:45 | 2.09e-France | 3.72Hòa | 2.46e-Denmark | 16 | |
3/22 14:00 | 2.99e-Germany | 3.63Hòa | 1.85e-Croatia | 16 | |
3/22 14:00 | 1.44e-Argentina | 4.10Hòa | 4.63e-Wales | 16 |
3/22 15:30 | 2.89Gwangju FC | 1.94Hòa | 3.57Pohang Steelers | 14 |
3/22 15:15 | 3.19Altona Magic | 2.21Hòa | 2.66Green Gully SC | 14 | |
3/22 17:15 | 4.33Dandenong Thunder | 2.45Hòa | 1.99Avondale FC | 14 |
3/22 12:30 | 3.23Playford City Patriots | 2.41Hòa | 2.39Adelaide City | 12 | |
3/22 14:30 | 4.39FK Beograd Adelaide | 2.55Hòa | 1.92North Eastern Metro Stars | 12 | |
3/23 10:30 | 2.31Adelaide United (Youth) | 2.54Hòa | 3.16Croydon Kings | 12 |
3/22 13:00 | 4.89Brisbane Roar (Youth) | 2.58Hòa | 1.82Moreton City Excelsior | 12 | |
3/22 15:00 | 5.30Sunshine Coast Wanderers | 2.62Hòa | 1.74Queensland Lions | 12 | |
3/22 17:30 | 1.67Peninsula Power | 2.88Hòa | 5.10Eastern Suburbs FC | 12 |
3/22 16:00 | 1.62Brisbane Strikers | 2.86Hòa | 5.70SWQ Thunder FC | 12 | |
3/22 16:00 | 1.67Logan Lightning | 2.81Hòa | 5.20Southside Eagles FC | 12 | |
3/22 17:00 | 2.41Ipswich FC | 2.49Hòa | 3.07Capalaba Bulldogs | 12 |
3/22 13:30 | 2.02Cooks Hill United | 2.56Hòa | 3.92Valentine Phoenix FC | 12 |
3/22 13:30 | 3.58Kingborough Lions United | 2.44Hòa | 2.21Devonport City Strikers | 12 | |
3/22 13:45 | 1.67Launceston City FC | 2.81Hòa | 5.20Clarence Zebras | 12 |
3/22 14:30 | 4.43Azzurri United FC | 3.06Hòa | 1.70Hellenic Athletic Club | 12 |
3/22 12:00 | 3.44Briobecca Urayasu | 1.90Hòa | 3.26ReinMeer Aomori FC | 12 | |
3/22 12:00 | 3.03Okinawa SV | 2.16Hòa | 3.03Atletico Suzuka Club | 12 | |
3/22 12:00 | 3.00Yokohama SCC | 1.97Hòa | 3.56Criacao Shinjuku | 12 |
3/22 13:00 | 3.68Canberra United (w) | 2.10Hòa | 2.54Sydney FC (w) | 14 | |
3/22 17:00 | 2.41Perth Glory (w) | 2.34Hòa | 3.34Western Sydney Wanderers (w) | 14 |
3/22 12:00 | 2.50Loveledge Nagoya (w) | 2.09Hòa | 3.66Orca Kamogawa (w) | 12 |
3/22 14:00 | 2.05OSA Rhea Shonan FC (w) | 2.01Hòa | 5.30Diavorosso Hiroshima (w) | 12 |
3/23 01:00 | 8.80Moldova | 2.51Hòa | 1.59Na Uy | 18 | |
3/23 03:45 | 1.94Israel (n) | 2.14Hòa | 6.30Estonia | 18 |
3/23 01:00 | 5.10Luxembourg | 2.42Hòa | 1.87Thụy Điển | 14 |
3/22 23:15 | 2.19Elche CF | 2.04Hòa | 5.10CD Eldense | 18 | |
3/23 01:30 | 2.69CD Mirandes | 1.99Hòa | 3.73Real Racing Club | 18 | |
3/23 01:30 | 2.44Malaga CF | 1.93Hòa | 4.68Racing Club Ferrol | 18 | |
3/23 04:00 | 2.85Granada | 1.86Hòa | 3.94Real Oviedo | 18 |
3/23 01:45 | 1.86De Graafschap | 2.49Hòa | 4.94MVV Maastricht | 14 | |
3/23 04:00 | 2.72VVV-Venlo | 2.16Hòa | 3.20FC Eindhoven | 14 |
3/22 22:00 | 4.10Fylkir | 2.44Hòa | 1.93Valur Reykjavik | 12 |
3/23 03:30 | 2.96Modern Sport FC | 1.86Hòa | 3.74Smouha SC | 12 |
3/22 23:00 | 2.07Ayr United | 2.20Hòa | 4.90Hamilton Academical | 12 | |
3/22 23:00 | 1.55Falkirk | 2.79Hòa | 7.00Airdrieonians | 12 | |
3/22 23:00 | 3.00Greenock Morton | 1.92Hòa | 3.48Queens Park | 12 |
3/23 02:00 | 2.66Al Jazira Abu Dhabi | 2.17Hòa | 3.26Al Wasl Dubai | 12 |
3/22 22:30 | 6.90Cardiff Metropolitan | 2.81Hòa | 1.55The New Saints | 12 | |
3/22 22:30 | 2.78Flint Town United | 2.31Hòa | 2.86Barry Town United | 12 |
3/22 16:30 | 3.66Delhi FC | 2.16Hòa | 2.46Real Kashmir | 12 | |
3/22 18:30 | 3.88SC Bengaluru | 2.47Hòa | 2.08Gokulam Kerala | 12 |
3/22 22:00 | 1.86SV Meppen | 2.44Hòa | 5.10SV Todesfelde | 12 | |
3/23 01:00 | 2.27VfB Oldenburg | 2.31Hòa | 3.72Hamburger SV Am | 12 |
3/22 21:00 | 2.41SC Paderborn 07 Am | 2.24Hòa | 3.57SV Eintracht Hohkeppel | 12 |
3/22 21:00 | 3.28Lusitania Acores | 2.00Hòa | 2.97Uniao Santarem | 12 |
3/22 21:00 | 3.79Skive IK | 2.06Hòa | 2.55Aarhus Fremad | 12 |
3/22 19:30 | 3.09Sassuolo (w) | 2.27Hòa | 2.65Lazio (w) | 12 | |
3/22 23:00 | 4.05AC Milan (w) | 2.32Hòa | 2.15AS Roma (w) | 12 |
3/22 23:59 | 1.46Paris FC (w) | 2.90Hòa | 9.00Strasbourg (w) | 12 | |
3/22 23:59 | 3.40Reims (w) | 2.21Hòa | 2.53FC Fleury 91 (w) | 12 | |
3/22 23:59 | 3.48Nantes (w) | 2.07Hòa | 2.69Montpellier (w) | 12 |
3/23 06:15 | 1.71CA Tigre (n) | 2.47Hòa | 6.40AD Berazategui | 12 | |
3/23 08:30 | 2.66Central Cordoba De Santiago Del Estero (n) | 1.86Hòa | 4.37Quilmes AC | 12 |
3/23 09:00 | 3.22Cancun FC | 2.08Hòa | 2.86Celaya FC | 12 | |
3/23 11:05 | 2.53Dorados Culiacan | 2.13Hòa | 3.62Jaiba Brava | 12 |
3/23 05:15 | 4.27General Caballero JLM | 2.02Hòa | 2.42Libertad Asuncion | 12 | |
3/23 07:30 | 2.47Olimpia Asuncion | 1.99Hòa | 4.27Club Nacional Asuncion | 12 |
3/23 03:00 | 3.38CA Boston River | 1.96Hòa | 2.97Racing Club Montevideo | 12 | |
3/23 06:00 | 1.92Nacional Montevideo | 2.22Hòa | 5.90Plaza Colonia | 12 | |
3/23 08:15 | 2.57Defensor Sporting Montevideo | 2.01Hòa | 3.91Cerro Largo | 12 |
3/22 15:30 | 1.98-0.25Gwangju FC | 1.90+0.25Pohang Steelers | 14 | |
3/22 15:30 | 1.650.00Gwangju FC | 2.290.00Pohang Steelers | 14 |
3/22 16:00 | 1.96-1.75Brisbane Strikers | 1.84+1.75SWQ Thunder FC | 12 | |
3/22 16:00 | 1.81-1.50Logan Lightning | 1.99+1.50Southside Eagles FC | 12 | |
3/22 17:00 | 1.91-0.25Ipswich FC | 1.89+0.25Capalaba Bulldogs | 12 |
3/22 13:30 | 1.82+2.50Belmont Swansea United | 1.98-2.50Broadmeadow Magic FC | 10 | |
3/22 13:30 | 1.83-1.00Cooks Hill United | 1.97+1.00Valentine Phoenix FC | 12 |
3/22 13:30 | 1.76+0.75Kingborough Lions United | 2.04-0.75Devonport City Strikers | 12 | |
3/22 13:45 | 1.81-1.50Launceston City FC | 1.99+1.50Clarence Zebras | 12 |
3/22 14:30 | 1.89+1.50Azzurri United FC | 1.91-1.50Hellenic Athletic Club | 12 |
3/22 12:00 | 2.010.00Briobecca Urayasu | 1.810.00ReinMeer Aomori FC | 12 | |
3/22 12:00 | 1.910.00Okinawa SV | 1.910.00Atletico Suzuka Club | 12 | |
3/22 12:00 | 2.03-0.25Yokohama SCC | 1.79+0.25Criacao Shinjuku | 12 |
3/22 12:00 | 1.79-0.25Loveledge Nagoya (w) | 1.99+0.25Orca Kamogawa (w) | 12 |
3/22 14:00 | 1.92-1.00OSA Rhea Shonan FC (w) | 1.84+1.00Diavorosso Hiroshima (w) | 12 |
3/23 01:00 | 1.91+1.25Luxembourg | 1.89-1.25Thụy Điển | 14 | |
3/23 01:00 | 2.16+1.00Luxembourg | 1.66-1.00Thụy Điển | 14 |
3/22 22:00 | 1.86+1.00Fylkir | 1.90-1.00Valur Reykjavik | 12 |
3/23 03:30 | 2.06-0.25Modern Sport FC | 1.78+0.25Smouha SC | 12 | |
3/23 03:30 | 1.91-0.25Ceramica Cleopatra FC | 1.93+0.25Ghazl El Mahallah | 8 |
3/22 23:00 | 1.76-0.75Ayr United | 2.04+0.75Hamilton Academical | 12 | |
3/22 23:00 | 1.85-1.75Falkirk | 1.95+1.75Airdrieonians | 12 | |
3/22 23:00 | 2.08-0.25Greenock Morton | 1.72+0.25Queens Park | 12 |
3/23 02:00 | 1.99-0.25Al Jazira Abu Dhabi | 1.85+0.25Al Wasl Dubai | 12 |
3/22 22:30 | 1.97+1.75Cardiff Metropolitan | 1.83-1.75The New Saints | 12 | |
3/22 22:30 | 1.930.00Flint Town United | 1.870.00Barry Town United | 12 |
3/22 16:30 | 1.83+0.50Delhi FC | 1.97-0.50Real Kashmir | 12 | |
3/22 18:30 | 1.89+1.00SC Bengaluru | 1.91-1.00Gokulam Kerala | 12 |
3/22 22:00 | 1.85-1.25SV Meppen | 1.95+1.25SV Todesfelde | 12 | |
3/23 01:00 | 1.86-0.50VfB Oldenburg | 1.94+0.50Hamburger SV Am | 12 |
3/22 21:00 | 1.96-0.50SC Paderborn 07 Am | 1.84+0.50SV Eintracht Hohkeppel | 12 |
3/23 02:30 | 1.81-0.25Quevilly-Rouen Metropole | 1.99+0.25Aubagne FC | 8 |
3/22 21:00 | 2.040.00Lusitania Acores | 1.760.00Uniao Santarem | 12 |
3/22 21:00 | 2.02+0.25Skive IK | 1.78-0.25Aarhus Fremad | 12 |
3/22 19:30 | 1.81+0.25Sassuolo (w) | 1.99-0.25Lazio (w) | 12 | |
3/22 23:00 | 1.86+0.75AC Milan (w) | 1.94-0.75AS Roma (w) | 12 |
3/22 23:59 | 1.92-2.25Paris FC (w) | 1.88+2.25Strasbourg (w) | 12 | |
3/22 23:59 | 1.93+0.25Reims (w) | 1.87-0.25FC Fleury 91 (w) | 12 | |
3/22 23:59 | 1.87+0.25Nantes (w) | 1.93-0.25Montpellier (w) | 12 |
3/23 06:15 | 1.85-1.50CA Tigre (n) | 1.95+1.50AD Berazategui | 12 | |
3/23 08:30 | 1.74-0.25Central Cordoba De Santiago Del Estero (n) | 2.06+0.25Quilmes AC | 12 |
3/23 09:00 | 2.050.00Cancun FC | 1.750.00Celaya FC | 12 | |
3/23 11:05 | 1.83-0.25Dorados Culiacan | 1.97+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.89+0.50General Caballero JLM | 1.91-0.50Libertad Asuncion | 12 | |
3/23 07:30 | 1.81-0.50Olimpia Asuncion | 1.99+0.50Club Nacional Asuncion | 12 |
3/23 03:00 | 2.090.00CA Boston River | 1.710.00Racing Club Montevideo | 12 | |
3/23 06:00 | 2.06-1.50Nacional Montevideo | 1.74+1.50Plaza Colonia | 12 | |
3/23 08:15 | 1.81-0.25Defensor Sporting Montevideo | 1.99+0.25Cerro Largo | 12 |
3/22 15:30 | 1.700.00Gwangju FC | 2.160.00Pohang Steelers | 14 |
3/22 15:15 | 2.120.00Altona Magic | 1.730.00Green Gully SC | 14 | |
3/22 17:15 | 1.86+0.50Dandenong Thunder | 1.98-0.50Avondale FC | 14 |
3/22 16:00 | 1.93-0.75Brisbane Strikers | 1.87+0.75SWQ Thunder FC | 12 | |
3/22 16:00 | 2.01-0.75Logan Lightning | 1.79+0.75Southside Eagles FC | 12 | |
3/22 17:00 | 1.660.00Ipswich FC | 2.160.00Capalaba Bulldogs | 12 |
3/22 13:30 | 2.04+1.00Belmont Swansea United | 1.76-1.00Broadmeadow Magic FC | 10 | |
3/22 13:30 | 2.01-0.50Cooks Hill United | 1.79+0.50Valentine Phoenix FC | 12 |
3/22 13:30 | 1.88+0.25Kingborough Lions United | 1.92-0.25Devonport City Strikers | 12 | |
3/22 13:45 | 2.01-0.75Launceston City FC | 1.79+0.75Clarence Zebras | 12 |
3/22 14:30 | 2.12+0.50Azzurri United FC | 1.69-0.50Hellenic Athletic Club | 12 |
3/22 12:00 | 1.970.00Briobecca Urayasu | 1.850.00ReinMeer Aomori FC | 12 | |
3/22 12:00 | 1.910.00Okinawa SV | 1.910.00Atletico Suzuka Club | 12 | |
3/22 12:00 | 1.730.00Yokohama SCC | 2.090.00Criacao Shinjuku | 12 |
3/22 13:00 | 1.69+0.25Canberra United (w) | 2.12-0.25Sydney FC (w) | 14 | |
3/22 17:00 | 2.07-0.25Perth Glory (w) | 1.73+0.25Western Sydney Wanderers (w) | 14 |
3/22 12:00 | 2.09-0.25Loveledge Nagoya (w) | 1.69+0.25Orca Kamogawa (w) | 12 |
3/22 14:00 | 1.69-0.25OSA Rhea Shonan FC (w) | 2.07+0.25Diavorosso Hiroshima (w) | 12 |
3/23 01:00 | 1.94+0.50Luxembourg | 1.86-0.50Thụy Điển | 14 |
3/23 01:45 | 1.85-0.50De Graafschap | 1.99+0.50MVV Maastricht | 14 | |
3/23 04:00 | 1.750.00VVV-Venlo | 2.090.00FC Eindhoven | 14 |
3/22 22:00 | 2.09+0.25Fylkir | 1.67-0.25Valur Reykjavik | 12 |
3/23 03:30 | 1.680.00Modern Sport FC | 2.190.00Smouha SC | 12 |
3/22 23:00 | 1.73-0.25Ayr United | 2.07+0.25Hamilton Academical | 12 | |
3/22 23:00 | 1.83-0.75Falkirk | 1.97+0.75Airdrieonians | 12 | |
3/22 23:00 | 1.740.00Greenock Morton | 2.060.00Queens Park | 12 |
3/23 02:00 | 1.710.00Al Jazira Abu Dhabi | 2.140.00Al Wasl Dubai | 12 |
3/22 22:30 | 1.97+0.75Cardiff Metropolitan | 1.83-0.75The New Saints | 12 | |
3/22 22:30 | 1.870.00Flint Town United | 1.930.00Barry Town United | 12 |
3/22 16:30 | 1.73+0.25Delhi FC | 2.07-0.25Real Kashmir | 12 | |
3/22 18:30 | 1.73+0.50SC Bengaluru | 2.07-0.50Gokulam Kerala | 12 |
3/22 22:00 | 1.85-0.50SV Meppen | 1.95+0.50SV Todesfelde | 12 | |
3/23 01:00 | 1.95-0.25VfB Oldenburg | 1.85+0.25Hamburger SV Am | 12 |
3/22 21:00 | 2.05-0.25SC Paderborn 07 Am | 1.75+0.25SV Eintracht Hohkeppel | 12 |
3/22 21:00 | 2.010.00Lusitania Acores | 1.790.00Uniao Santarem | 12 |
3/22 21:00 | 1.69+0.25Skive IK | 2.12-0.25Aarhus Fremad | 12 |
3/22 19:30 | 2.060.00Sassuolo (w) | 1.740.00Lazio (w) | 12 | |
3/22 23:00 | 1.96+0.25AC Milan (w) | 1.84-0.25AS Roma (w) | 12 |
3/22 23:59 | 2.05-1.00Paris FC (w) | 1.75+1.00Strasbourg (w) | 12 | |
3/22 23:59 | 2.230.00Reims (w) | 1.610.00FC Fleury 91 (w) | 12 | |
3/22 23:59 | 2.190.00Nantes (w) | 1.640.00Montpellier (w) | 12 |
3/23 06:15 | 2.09-0.75CA Tigre (n) | 1.71+0.75AD Berazategui | 12 | |
3/23 08:30 | 2.14-0.25Central Cordoba De Santiago Del Estero (n) | 1.67+0.25Quilmes AC | 12 |
3/23 09:00 | 2.030.00Cancun FC | 1.770.00Celaya FC | 12 | |
3/23 11:05 | 2.12-0.25Dorados Culiacan | 1.69+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.79+0.25General Caballero JLM | 2.01-0.25Libertad Asuncion | 12 | |
3/23 07:30 | 2.04-0.25Olimpia Asuncion | 1.76+0.25Club Nacional Asuncion | 12 |
3/23 03:00 | 2.040.00CA Boston River | 1.760.00Racing Club Montevideo | 12 | |
3/23 06:00 | 1.91-0.50Nacional Montevideo | 1.89+0.50Plaza Colonia | 12 | |
3/23 08:15 | 2.12-0.25Defensor Sporting Montevideo | 1.69+0.25Cerro Largo | 12 |
3/22 15:30 Gwangju FC -và- Pohang Steelers | ||
---|---|---|
2.022.25Tài | 1.842.25Xỉu | 14 |
3/22 15:30 Gwangju FC -và- Pohang Steelers | ||
1.722.00Tài | 2.162.00Xỉu | 14 |
3/22 15:15 Altona Magic -và- Green Gully SC | ||
---|---|---|
1.902.75Tài | 1.942.75Xỉu | 14 |
3/22 15:15 Altona Magic -và- Green Gully SC | ||
2.143.00Tài | 1.713.00Xỉu | 14 |
3/22 17:15 Dandenong Thunder -và- Avondale FC | ||
2.033.25Tài | 1.813.25Xỉu | 14 |
3/22 17:15 Dandenong Thunder -và- Avondale FC | ||
1.803.00Tài | 2.043.00Xỉu | 14 |
3/22 14:00 Mt Druitt Town Rangers -và- St George City FA | ||
---|---|---|
1.862.75Tài | 1.922.75Xỉu | 14 |
3/22 14:00 Mt Druitt Town Rangers -và- St George City FA | ||
1.702.50Tài | 2.082.50Xỉu | 14 |
3/22 15:30 APIA Leichhardt FC -và- Western Sydney Wanderers (Youth) | ||
1.763.75Tài | 2.023.75Xỉu | 14 |
3/22 15:30 APIA Leichhardt FC -và- Western Sydney Wanderers (Youth) | ||
2.044.00Tài | 1.744.00Xỉu | 14 |
3/22 15:30 Sydney Olympic -và- Sydney FC (Youth) | ||
1.873.25Tài | 1.913.25Xỉu | 14 |
3/22 15:30 Sydney Olympic -và- Sydney FC (Youth) | ||
1.633.00Tài | 2.173.00Xỉu | 14 |
3/22 16:00 Rockdale Ilinden FC -và- Blacktown City | ||
1.943.25Tài | 1.843.25Xỉu | 14 |
3/22 16:00 Rockdale Ilinden FC -và- Blacktown City | ||
1.683.00Tài | 2.113.00Xỉu | 14 |
3/22 15:00 Floreat Athena -và- Bayswater City | ||
---|---|---|
1.833.25Tài | 1.953.25Xỉu | 12 |
3/22 15:00 Perth RedStar FC -và- Armadale SC | ||
1.993.50Tài | 1.793.50Xỉu | 12 |
3/22 15:00 Sorrento FC -và- Olympic Kingsway SC | ||
1.793.00Tài | 1.993.00Xỉu | 12 |
3/22 15:00 Stirling Macedonia -và- Perth Glory (Youth) | ||
1.783.50Tài | 2.003.50Xỉu | 12 |
3/22 15:00 Western Knights -và- Balcatta Etna FC | ||
1.993.25Tài | 1.793.25Xỉu | 12 |
3/22 12:30 Playford City Patriots -và- Adelaide City | ||
---|---|---|
1.733.00Tài | 2.053.00Xỉu | 12 |
3/22 14:30 FK Beograd Adelaide -và- North Eastern Metro Stars | ||
1.913.50Tài | 1.873.50Xỉu | 12 |
3/23 10:30 Adelaide United (Youth) -và- Croydon Kings | ||
1.883.50Tài | 1.903.50Xỉu | 12 |
3/22 13:00 Brisbane Roar (Youth) -và- Moreton City Excelsior | ||
---|---|---|
1.993.50Tài | 1.793.50Xỉu | 12 |
3/22 15:00 Sunshine Coast Wanderers -và- Queensland Lions | ||
1.893.25Tài | 1.893.25Xỉu | 12 |
3/22 17:30 Peninsula Power -và- Eastern Suburbs FC | ||
1.833.75Tài | 1.953.75Xỉu | 12 |
3/22 16:00 Brisbane Strikers -và- SWQ Thunder FC | ||
---|---|---|
1.893.50Tài | 1.893.50Xỉu | 12 |
3/22 16:00 Logan Lightning -và- Southside Eagles FC | ||
1.893.50Tài | 1.893.50Xỉu | 12 |
3/22 17:00 Ipswich FC -và- Capalaba Bulldogs | ||
1.793.25Tài | 1.993.25Xỉu | 12 |
3/22 13:30 Belmont Swansea United -và- Broadmeadow Magic FC | ||
---|---|---|
1.724.00Tài | 2.064.00Xỉu | 10 |
3/22 13:30 Cooks Hill United -và- Valentine Phoenix FC | ||
1.883.50Tài | 1.903.50Xỉu | 12 |
3/22 13:30 Kingborough Lions United -và- Devonport City Strikers | ||
---|---|---|
1.733.25Tài | 2.053.25Xỉu | 12 |
3/22 13:45 Launceston City FC -và- Clarence Zebras | ||
1.843.50Tài | 1.943.50Xỉu | 12 |
3/22 14:30 Azzurri United FC -và- Hellenic Athletic Club | ||
---|---|---|
1.994.50Tài | 1.794.50Xỉu | 12 |
