Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/23 01:00 | 8.40Moldova | 4.97Hòa | 1.31Na Uy | 22 | |
3/23 03:45 | 1.45Israel (n) | 4.09Hòa | 6.60Estonia | 22 |
3/23 01:00 | 7.30Luxembourg | 4.70Hòa | 1.33Thụy Điển | 18 | |
3/23 01:45 | 2.17Azerbaijan | 3.15Hòa | 2.91Haiti | 14 |
3/23 01:30 | 2.14CD Mirandes | 3.13Hòa | 3.37Real Racing Club | 18 | |
3/23 01:30 | 1.71Malaga CF | 3.29Hòa | 5.20Racing Club Ferrol | 18 | |
3/23 04:00 | 2.33Granada | 2.99Hòa | 3.15Real Oviedo | 18 |
3/23 03:00 | 8.80Sudan (n) | 3.94Hòa | 1.32Senegal | 14 |
3/23 01:45 | 1.47De Graafschap | 4.45Hòa | 5.00MVV Maastricht | 14 | |
3/23 04:00 | 2.47VVV-Venlo | 3.19Hòa | 2.60FC Eindhoven | 14 |
3/23 03:30 | 2.30Modern Sport FC | 2.84Hòa | 2.98Smouha SC | 14 | |
3/23 03:30 | 1.84Ceramica Cleopatra FC | 2.84Hòa | 4.43Ghazl El Mahallah | 14 |
3/23 02:15 | 1.88Qatar U23 | 3.14Hòa | 3.69Thailand U23 | 14 |
3/23 01:00 | 7.20U19 Xứ Wales | 4.47Hòa | 1.31U19 Bồ Đào Nha | 14 | |
3/23 03:00 | 6.60U19 Hungary | 4.64Hòa | 1.32U19 Đan Mạch | 14 |
3/23 00:30 | 3.61U23 United Arab Emirates | 3.15Hòa | 1.90Saudi Arabia U23 | 12 | |
3/23 03:30 | 2.67Oman U23 | 2.88Hòa | 2.50U23 Bahrain | 12 |
3/23 02:00 | 2.21Al Jazira Abu Dhabi | 3.16Hòa | 2.82Al Wasl Dubai | 14 |
3/23 01:00 | 1.94VfB Oldenburg | 3.34Hòa | 3.27Hamburger SV Am | 12 |
3/23 02:30 | 2.03Quevilly-Rouen Metropole | 2.99Hòa | 3.40Aubagne FC | 12 |
3/23 01:30 | 4.58Altrincham | 3.76Hòa | 1.57Barnet | 12 |
3/23 02:30 | 1.70KFC Dessel Sport | 3.56Hòa | 3.93KVK Ninove | 12 | |
3/23 03:00 | 4.34Royal Cappellen FC | 3.59Hòa | 1.63KVK Tienen-Hageland | 12 | |
3/23 03:00 | 1.32Sporting Hasselt | 4.49Hòa | 7.00Hoogstraten VV | 12 |
3/23 00:15 | 1.82Zaglebie Sosnowiec | 3.12Hòa | 3.52KKS 1925 Kalisz | 12 |
3/23 01:30 | 1.28Arsenal (w) | 4.62Hòa | 6.30Liverpool (w) | 12 |
3/23 01:30 | 2.59RCD Espanyol (w) | 2.96Hòa | 2.51Levante (w) | 11 |
3/23 01:30 | 1.30Southampton (w) | 4.35Hòa | 6.50Portsmouth (w) | 12 |
3/23 03:30 | 1.16Athlone Town (w) | 5.40Hòa | 9.40Cork City (w) | 12 | |
3/23 03:35 | 1.23Sligo Rovers (w) | 4.67Hòa | 7.80Waterford FC (w) | 12 |
3/23 06:15 | 1.25CA Tigre (n) | 5.00Hòa | 8.20AD Berazategui | 14 | |
3/23 08:30 | 1.96Central Cordoba De Santiago Del Estero (n) | 2.97Hòa | 3.65Quilmes AC | 14 |
3/23 05:10 | 2.29La Equidad Bogota | 2.93Hòa | 2.90Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 2.44Deportivo Pereira | 2.68Hòa | 2.95Once Caldas | 12 | |
3/23 09:30 | 2.34Santa Fe Bogota | 2.85Hòa | 2.90Millonarios Bogota | 12 |
3/23 09:00 | 2.30Cancun FC | 3.10Hòa | 2.75Celaya FC | 12 | |
3/23 11:05 | 2.04Dorados Culiacan | 3.19Hòa | 3.15Jaiba Brava | 12 |
3/23 05:15 | 3.56General Caballero JLM | 3.08Hòa | 1.94Libertad Asuncion | 12 | |
3/23 07:30 | 1.84Olimpia Asuncion | 3.08Hòa | 3.95Club Nacional Asuncion | 12 |
3/23 10:00 | 1.55LD Alajuelense (n) | 3.42Hòa | 5.40Puntarenas FC | 12 |
3/23 03:00 | 3.23CA Boston River | 2.81Hòa | 2.19Racing Club Montevideo | 12 | |
3/23 06:00 | 1.35Nacional Montevideo | 4.08Hòa | 7.20Plaza Colonia | 12 | |
3/23 08:15 | 1.96Defensor Sporting Montevideo | 3.09Hòa | 3.45Cerro Largo | 12 |
3/23 06:00 | 1.55Cordobes FC | 3.19Hòa | 5.20Canoneros FC | 4 |
3/23 05:45 | 1.30Cruz Azul (w) | 4.38Hòa | 6.30Club Leon (w) | 12 | |
3/23 08:00 | 3.85Necaxa (w) | 3.32Hòa | 1.69Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.66Club America (w) | 3.38Hòa | 3.95Tigres UANL (w) | 12 |
3/23 10:30 | 2.01Adelaide United (Youth) | 3.63Hòa | 2.87Croydon Kings | 12 |
3/23 11:00 | 4.55Maitland FC | 4.28Hòa | 1.49Newcastle Olympic FC | 12 |
3/23 05:00 | 2.64Deportes Quindio | 2.81Hòa | 2.59Jaguares de Cordoba | 12 | |
3/23 07:00 | 1.47Orsomarso SC | 3.67Hòa | 5.90Atletico de Cali | 12 |
3/23 03:30 | 1.99Avai FC | 2.92Hòa | 3.27Chapecoense | 12 |
3/23 03:30 | 2.78Ceara SC | 2.84Hòa | 2.27Fortaleza | 12 |
3/23 01:00 | 7.30Moldova | 2.45Hòa | 1.80Na Uy | 22 | |
3/23 03:45 | 2.05Israel (n) | 2.24Hòa | 5.90Estonia | 22 |
3/23 01:00 | 6.10Luxembourg | 2.54Hòa | 1.84Thụy Điển | 18 | |
3/23 01:45 | 2.68Azerbaijan | 2.14Hòa | 3.57Haiti | 14 |
3/23 01:30 | 2.53CD Mirandes | 2.03Hòa | 4.25Real Racing Club | 18 | |
3/23 01:30 | 2.44Malaga CF | 1.95Hòa | 5.00Racing Club Ferrol | 18 | |
3/23 04:00 | 2.87Granada | 1.93Hòa | 3.91Real Oviedo | 18 |
3/23 03:00 | 7.90Sudan (n) | 2.08Hòa | 1.94Senegal | 14 |
3/23 01:45 | 1.98De Graafschap | 2.58Hòa | 4.39MVV Maastricht | 14 | |
3/23 04:00 | 2.89VVV-Venlo | 2.17Hòa | 3.17FC Eindhoven | 14 |
3/23 03:30 | 3.12Modern Sport FC | 1.85Hòa | 3.82Smouha SC | 14 | |
3/23 03:30 | 2.56Ceramica Cleopatra FC | 1.89Hòa | 4.93Ghazl El Mahallah | 14 |
3/23 02:15 | 2.49Qatar U23 | 2.03Hòa | 4.38Thailand U23 | 14 |
3/23 01:00 | 6.10U19 Xứ Wales | 2.43Hòa | 1.83U19 Bồ Đào Nha | 14 | |
3/23 03:00 | 6.00U19 Hungary | 2.43Hòa | 1.84U19 Đan Mạch | 14 |
3/23 00:30 | 4.01U23 United Arab Emirates | 2.03Hòa | 2.63Saudi Arabia U23 | 12 | |
3/23 03:30 | 3.47Oman U23 | 1.92Hòa | 3.20U23 Bahrain | 12 |
3/23 02:00 | 2.79Al Jazira Abu Dhabi | 2.18Hòa | 3.28Al Wasl Dubai | 14 |
3/23 01:00 | 2.47VfB Oldenburg | 2.29Hòa | 3.56Hamburger SV Am | 12 |
3/23 02:30 | 2.68Quevilly-Rouen Metropole | 1.99Hòa | 4.06Aubagne FC | 12 |
3/23 01:30 | 4.78Altrincham | 2.35Hòa | 2.05Barnet | 12 |
3/23 02:30 | 2.26KFC Dessel Sport | 2.30Hòa | 4.09KVK Ninove | 12 | |
3/23 03:00 | 4.27Royal Cappellen FC | 2.27Hòa | 2.24KVK Tienen-Hageland | 12 | |
3/23 03:00 | 1.79Sporting Hasselt | 2.46Hòa | 6.40Hoogstraten VV | 12 |
3/23 00:15 | 2.31Zaglebie Sosnowiec | 2.11Hòa | 4.08KKS 1925 Kalisz | 12 |
3/23 01:30 | 1.62Arsenal (w) | 2.60Hòa | 6.70Liverpool (w) | 12 |
3/23 01:30 | 3.28RCD Espanyol (w) | 1.99Hòa | 3.19Levante (w) | 11 |
3/23 01:30 | 1.75Southampton (w) | 2.44Hòa | 5.90Portsmouth (w) | 12 |
3/23 03:30 | 1.53Athlone Town (w) | 2.53Hòa | 9.40Cork City (w) | 12 | |
3/23 03:35 | 1.69Sligo Rovers (w) | 2.37Hòa | 7.20Waterford FC (w) | 12 |
3/23 06:15 | 1.60CA Tigre (n) | 2.62Hòa | 8.60AD Berazategui | 14 | |
3/23 08:30 | 2.56Central Cordoba De Santiago Del Estero (n) | 1.97Hòa | 4.46Quilmes AC | 14 |
3/23 05:10 | 2.96La Equidad Bogota | 1.94Hòa | 3.72Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 3.22Deportivo Pereira | 1.79Hòa | 3.94Once Caldas | 12 | |
3/23 09:30 | 3.13Santa Fe Bogota | 1.86Hòa | 3.76Millonarios Bogota | 12 |
3/23 09:00 | 2.92Cancun FC | 2.09Hòa | 3.30Celaya FC | 12 | |
3/23 11:05 | 2.59Dorados Culiacan | 2.15Hòa | 3.69Jaiba Brava | 12 |
3/23 05:15 | 4.38General Caballero JLM | 2.04Hòa | 2.48Libertad Asuncion | 12 | |
3/23 07:30 | 2.45Olimpia Asuncion | 2.01Hòa | 4.61Club Nacional Asuncion | 12 |
3/23 10:00 | 2.20LD Alajuelense (n) | 2.02Hòa | 5.70Puntarenas FC | 12 |
3/23 03:00 | 4.00CA Boston River | 1.84Hòa | 3.05Racing Club Montevideo | 12 | |
3/23 06:00 | 1.91Nacional Montevideo | 2.25Hòa | 6.50Plaza Colonia | 12 | |
3/23 08:15 | 2.59Defensor Sporting Montevideo | 2.00Hòa | 4.23Cerro Largo | 12 |
3/23 05:45 | 1.80Cruz Azul (w) | 2.46Hòa | 5.20Club Leon (w) | 12 | |
3/23 08:00 | 3.99Necaxa (w) | 2.16Hòa | 2.29Atletico San Luis (w) | 12 | |
3/23 10:10 | 2.12Club America (w) | 2.21Hòa | 4.39Tigres UANL (w) | 12 |
3/23 10:30 | 2.41Adelaide United (Youth) | 2.58Hòa | 3.14Croydon Kings | 12 |
3/23 11:00 | 4.04Maitland FC | 2.60Hòa | 2.04Newcastle Olympic FC | 12 |
3/23 05:00 | 3.41Deportes Quindio | 1.89Hòa | 3.35Jaguares de Cordoba | 12 | |
3/23 07:00 | 2.12Orsomarso SC | 2.19Hòa | 5.10Atletico de Cali | 12 |
3/23 03:30 | 2.63Avai FC | 1.91Hòa | 4.02Chapecoense | 12 |
3/23 03:30 | 3.43Ceara SC | 1.90Hòa | 2.99Fortaleza | 12 |
3/23 03:00 | 1.98+1.25Sudan (n) | 1.84-1.25Senegal | 14 | |
3/23 03:00 | 2.29+1.00Sudan (n) | 1.59-1.00Senegal | 14 |
3/23 02:15 | 1.87-0.50Qatar U23 | 1.95+0.50Thailand U23 | 14 | |
3/23 02:15 | 1.69-0.25Qatar U23 | 2.14+0.25Thailand U23 | 14 |
3/23 00:30 | 2.14+0.25U23 United Arab Emirates | 1.69-0.25Saudi Arabia U23 | 12 | |
3/23 03:30 | 1.980.00Oman U23 | 1.840.00U23 Bahrain | 12 |
3/23 02:00 | 2.01-0.25Al Jazira Abu Dhabi | 1.85+0.25Al Wasl Dubai | 14 | |
3/23 02:00 | 1.710.00Al Jazira Abu Dhabi | 2.170.00Al Wasl Dubai | 14 |
3/23 01:00 | 1.93-0.50VfB Oldenburg | 1.89+0.50Hamburger SV Am | 12 |
3/23 02:30 | 1.82-0.25Quevilly-Rouen Metropole | 2.04+0.25Aubagne FC | 12 |
3/23 01:30 | 2.05+0.75Altrincham | 1.79-0.75Barnet | 12 |
3/23 02:30 | 1.98-0.75KFC Dessel Sport | 1.84+0.75KVK Ninove | 12 | |
3/23 03:00 | 1.94+0.75Royal Cappellen FC | 1.88-0.75KVK Tienen-Hageland | 12 | |
3/23 03:00 | 2.03-1.50Sporting Hasselt | 1.79+1.50Hoogstraten VV | 12 |
3/23 00:15 | 1.85-0.50Zaglebie Sosnowiec | 1.93+0.50KKS 1925 Kalisz | 12 |
3/23 01:30 | 1.89-1.50Arsenal (w) | 1.89+1.50Liverpool (w) | 12 |
3/23 01:30 | 1.940.00RCD Espanyol (w) | 1.880.00Levante (w) | 11 |
3/23 01:30 | 1.99-1.50Southampton (w) | 1.79+1.50Portsmouth (w) | 12 |
3/23 03:30 | 1.75-1.75Athlone Town (w) | 1.99+1.75Cork City (w) | 12 | |
3/23 03:35 | 1.80-1.50Sligo Rovers (w) | 1.94+1.50Waterford FC (w) | 12 |
3/23 05:10 | 2.03-0.25La Equidad Bogota | 1.79+0.25Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 2.11-0.25Deportivo Pereira | 1.72+0.25Once Caldas | 12 | |
3/23 09:30 | 2.06-0.25Santa Fe Bogota | 1.76+0.25Millonarios Bogota | 12 |
3/23 09:00 | 1.740.00Cancun FC | 2.080.00Celaya FC | 12 | |
3/23 11:05 | 1.83-0.25Dorados Culiacan | 1.99+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.89+0.50General Caballero JLM | 1.93-0.50Libertad Asuncion | 12 | |
3/23 07:30 | 1.83-0.50Olimpia Asuncion | 1.99+0.50Club Nacional Asuncion | 12 |
3/23 10:00 | 2.08-1.00LD Alajuelense (n) | 1.74+1.00Puntarenas FC | 12 |
3/23 03:00 | 1.89+0.25CA Boston River | 1.93-0.25Racing Club Montevideo | 12 | |
3/23 06:00 | 1.93-1.25Nacional Montevideo | 1.89+1.25Plaza Colonia | 12 | |
3/23 08:15 | 1.75-0.25Defensor Sporting Montevideo | 2.07+0.25Cerro Largo | 12 |
3/23 06:00 | 1.79-0.75Cordobes FC | 1.99+0.75Canoneros FC | 4 |
3/23 05:45 | 1.99-1.50Cruz Azul (w) | 1.79+1.50Club Leon (w) | 12 | |
3/23 08:00 | 1.79+0.75Necaxa (w) | 1.99-0.75Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.94-0.75Club America (w) | 1.84+0.75Tigres UANL (w) | 12 |
3/23 10:30 | 2.00-0.50Adelaide United (Youth) | 1.82+0.50Croydon Kings | 12 |
3/23 11:00 | 1.97+1.00Maitland FC | 1.85-1.00Newcastle Olympic FC | 12 |
3/23 05:00 | 1.930.00Deportes Quindio | 1.890.00Jaguares de Cordoba | 12 | |
3/23 07:00 | 1.90-1.00Orsomarso SC | 1.92+1.00Atletico de Cali | 12 |
3/23 03:30 | 1.78-0.25Avai FC | 2.00+0.25Chapecoense | 12 |
3/23 03:30 | 2.090.00Ceara SC | 1.690.00Fortaleza | 12 |
3/23 01:00 | 2.03+0.50Luxembourg | 1.83-0.50Thụy Điển | 18 | |
3/23 01:00 | 1.69+0.75Luxembourg | 2.20-0.75Thụy Điển | 18 | |
3/23 01:45 | 1.630.00Azerbaijan | 2.230.00Haiti | 14 |
3/23 03:00 | 1.89+0.50Sudan (n) | 1.93-0.50Senegal | 14 |
3/23 01:45 | 1.97-0.50De Graafschap | 1.89+0.50MVV Maastricht | 14 | |
3/23 04:00 | 1.830.00VVV-Venlo | 2.030.00FC Eindhoven | 14 |
3/23 03:30 | 1.720.00Modern Sport FC | 2.160.00Smouha SC | 14 | |
3/23 03:30 | 2.07-0.25Ceramica Cleopatra FC | 1.79+0.25Ghazl El Mahallah | 14 |
3/23 02:15 | 2.04-0.25Qatar U23 | 1.78+0.25Thailand U23 | 14 |
3/23 01:00 | 2.00+0.50U19 Xứ Wales | 1.82-0.50U19 Bồ Đào Nha | 14 | |
3/23 03:00 | 1.99+0.50U19 Hungary | 1.83-0.50U19 Đan Mạch | 14 |
3/23 00:30 | 1.69+0.25U23 United Arab Emirates | 2.14-0.25Saudi Arabia U23 | 12 | |
3/23 03:30 | 2.000.00Oman U23 | 1.820.00U23 Bahrain | 12 |
3/23 02:00 | 1.760.00Al Jazira Abu Dhabi | 2.110.00Al Wasl Dubai | 14 |
3/23 01:00 | 2.08-0.25VfB Oldenburg | 1.74+0.25Hamburger SV Am | 12 |
3/23 02:30 | 2.20-0.25Quevilly-Rouen Metropole | 1.69+0.25Aubagne FC | 12 |
3/23 01:30 | 2.12+0.25Altrincham | 1.73-0.25Barnet | 12 |
3/23 02:30 | 1.91-0.25KFC Dessel Sport | 1.91+0.25KVK Ninove | 12 | |
3/23 03:00 | 1.94+0.25Royal Cappellen FC | 1.88-0.25KVK Tienen-Hageland | 12 | |
3/23 03:00 | 1.78-0.50Sporting Hasselt | 2.04+0.50Hoogstraten VV | 12 |
3/23 00:15 | 1.95-0.25Zaglebie Sosnowiec | 1.83+0.25KKS 1925 Kalisz | 12 |
3/23 01:30 | 1.61-0.50Arsenal (w) | 2.20+0.50Liverpool (w) | 12 |
3/23 01:30 | 1.940.00RCD Espanyol (w) | 1.880.00Levante (w) | 11 |
3/23 01:30 | 1.74-0.50Southampton (w) | 2.04+0.50Portsmouth (w) | 12 |
3/23 03:30 | 1.80-0.75Athlone Town (w) | 1.94+0.75Cork City (w) | 12 | |
3/23 03:35 | 2.05-0.75Sligo Rovers (w) | 1.69+0.75Waterford FC (w) | 12 |
3/23 06:15 | 1.91-0.75CA Tigre (n) | 1.91+0.75AD Berazategui | 14 | |
3/23 08:30 | 2.07-0.25Central Cordoba De Santiago Del Estero (n) | 1.75+0.25Quilmes AC | 14 |
3/23 05:10 | 1.680.00La Equidad Bogota | 2.160.00Fortaleza C.E.I.F. | 12 | |
3/23 07:20 | 1.700.00Deportivo Pereira | 2.130.00Once Caldas | 12 | |
3/23 09:30 | 1.720.00Santa Fe Bogota | 2.110.00Millonarios Bogota | 12 |
3/23 09:00 | 1.780.00Cancun FC | 2.040.00Celaya FC | 12 | |
3/23 11:05 | 2.14-0.25Dorados Culiacan | 1.69+0.25Jaiba Brava | 12 |
3/23 05:15 | 1.79+0.25General Caballero JLM | 2.03-0.25Libertad Asuncion | 12 | |
3/23 07:30 | 2.00-0.25Olimpia Asuncion | 1.82+0.25Club Nacional Asuncion | 12 |
3/23 10:00 | 1.78-0.25LD Alajuelense (n) | 2.04+0.25Puntarenas FC | 12 |
3/23 03:00 | 2.210.00CA Boston River | 1.640.00Racing Club Montevideo | 12 | |
3/23 06:00 | 1.90-0.50Nacional Montevideo | 1.92+0.50Plaza Colonia | 12 | |
3/23 08:15 | 2.11-0.25Defensor Sporting Montevideo | 1.72+0.25Cerro Largo | 12 |
3/23 05:45 | 1.79-0.50Cruz Azul (w) | 1.99+0.50Club Leon (w) | 12 | |
3/23 08:00 | 1.84+0.25Necaxa (w) | 1.94-0.25Atletico San Luis (w) | 12 | |
3/23 10:10 | 1.79-0.25Club America (w) | 1.99+0.25Tigres UANL (w) | 12 |
3/23 10:30 | 2.08-0.25Adelaide United (Youth) | 1.74+0.25Croydon Kings | 12 |
3/23 11:00 | 1.79+0.50Maitland FC | 2.03-0.50Newcastle Olympic FC | 12 |
3/23 05:00 | 1.930.00Deportes Quindio | 1.890.00Jaguares de Cordoba | 12 | |
3/23 07:00 | 2.11-0.50Orsomarso SC | 1.72+0.50Atletico de Cali | 12 |
3/23 03:30 | 2.14-0.25Avai FC | 1.65+0.25Chapecoense | 12 |
3/23 03:30 | 2.040.00Ceara SC | 1.740.00Fortaleza | 12 |
3/23 01:00 Moldova -và- Na Uy | ||
---|---|---|
2.012.75Tài | 1.872.75Xỉu | 22 |
3/23 01:00 Moldova -và- Na Uy | ||
1.772.50Tài | 2.122.50Xỉu | 22 |
3/23 01:00 Moldova -và- Na Uy | ||
2.333.00Tài | 1.633.00Xỉu | 22 |
3/23 01:00 Moldova -và- Na Uy | ||
1.552.25Tài | 2.492.25Xỉu | 22 |
3/23 01:00 Montenegro -và- Gibraltar | ||
1.913.25Tài | 1.973.25Xỉu | 16 |
3/23 01:00 Montenegro -và- Gibraltar | ||
2.143.50Tài | 1.753.50Xỉu | 16 |
3/23 01:00 Montenegro -và- Gibraltar | ||
1.643.00Tài | 2.313.00Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
1.833.00Tài | 2.053.00Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
2.123.25Tài | 1.773.25Xỉu | 16 |
3/23 03:45 Cộng Hòa Séc -và- Faroe Islands | ||
1.642.75Tài | 2.312.75Xỉu | 16 |
3/23 03:45 Israel (n) -và- Estonia | ||
1.992.50Tài | 1.892.50Xỉu | 22 |
3/23 03:45 Israel (n) -và- Estonia | ||
1.712.25Tài | 2.202.25Xỉu | 22 |
3/23 03:45 Israel (n) -và- Estonia | ||
2.232.75Tài | 1.692.75Xỉu | 22 |
3/23 03:45 Israel (n) -và- Estonia | ||
1.462.00Tài | 2.722.00Xỉu | 22 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
1.932.75Tài | 1.952.75Xỉu | 20 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
1.732.50Tài | 2.172.50Xỉu | 20 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
2.233.00Tài | 1.693.00Xỉu | 20 |
3/23 03:45 Xứ Wales -và- Kazakhstan | ||
1.542.25Tài | 2.512.25Xỉu | 20 |
3/23 01:00 Luxembourg -và- Thụy Điển | ||
---|---|---|
2.003.00Tài | 1.863.00Xỉu | 18 |
3/23 01:00 Luxembourg -và- Thụy Điển | ||
1.722.75Tài | 2.162.75Xỉu | 18 |
3/23 01:00 Luxembourg -và- Thụy Điển | ||
2.263.25Tài | 1.653.25Xỉu | 18 |
3/23 01:45 Azerbaijan -và- Haiti | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
3/23 01:45 Azerbaijan -và- Haiti | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
3/23 01:30 CD Mirandes -và- Real Racing Club | ||
---|---|---|
2.002.25Tài | 1.882.25Xỉu | 18 |
3/23 01:30 CD Mirandes -và- Real Racing Club | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
3/23 01:30 CD Mirandes -và- Real Racing Club | ||
1.652.00Tài | 2.292.00Xỉu | 18 |
3/23 01:30 Malaga CF -và- Racing Club Ferrol | ||
1.912.00Tài | 1.972.00Xỉu | 18 |
3/23 01:30 Malaga CF -và- Racing Club Ferrol | ||
2.232.25Tài | 1.692.25Xỉu | 18 |
3/23 01:30 Malaga CF -và- Racing Club Ferrol | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
3/23 04:00 Granada -và- Real Oviedo | ||
1.902.00Tài | 1.982.00Xỉu | 18 |
3/23 04:00 Granada -và- Real Oviedo | ||
2.212.25Tài | 1.702.25Xỉu | 18 |
3/23 04:00 Granada -và- Real Oviedo | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
3/23 03:00 Sudan (n) -và- Senegal | ||
---|---|---|
1.832.00Tài | 1.972.00Xỉu | 14 |
3/23 03:00 Sudan (n) -và- Senegal | ||
2.172.25Tài | 1.652.25Xỉu | 14 |
3/23 01:45 De Graafschap -và- MVV Maastricht | ||
---|---|---|
2.033.50Tài | 1.833.50Xỉu | 14 |
3/23 01:45 De Graafschap -và- MVV Maastricht | ||
1.803.25Tài | 2.063.25Xỉu | 14 |
3/23 04:00 VVV-Venlo -và- FC Eindhoven | ||
1.862.50Tài | 2.002.50Xỉu | 14 |
3/23 04:00 VVV-Venlo -và- FC Eindhoven | ||
2.162.75Tài | 1.722.75Xỉu | 14 |
3/23 03:30 Modern Sport FC -và- Smouha SC | ||
---|---|---|
2.032.00Tài | 1.812.00Xỉu | 14 |
3/23 03:30 Modern Sport FC -và- Smouha SC | ||
1.741.75Tài | 2.111.75Xỉu | 14 |
3/23 03:30 Ceramica Cleopatra FC -và- Ghazl El Mahallah | ||
1.741.75Tài | 2.111.75Xỉu | 14 |
3/23 03:30 Ceramica Cleopatra FC -và- Ghazl El Mahallah | ||
2.122.00Tài | 1.732.00Xỉu | 14 |
3/23 02:15 Qatar U23 -và- Thailand U23 | ||
---|---|---|
1.942.25Tài | 1.862.25Xỉu | 14 |
3/23 02:15 Qatar U23 -và- Thailand U23 | ||
1.652.00Tài | 2.172.00Xỉu | 14 |
3/23 01:00 U19 Xứ Wales -và- U19 Bồ Đào Nha | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 14 |
3/23 01:00 U19 Xứ Wales -và- U19 Bồ Đào Nha | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
3/23 03:00 U19 Hungary -và- U19 Đan Mạch | ||
1.782.75Tài | 2.022.75Xỉu | 14 |
3/23 03:00 U19 Hungary -và- U19 Đan Mạch | ||
2.063.00Tài | 1.743.00Xỉu | 14 |
3/23 00:30 U23 United Arab Emirates -và- Saudi Arabia U23 | ||
---|---|---|
1.922.25Tài | 1.882.25Xỉu | 12 |
3/23 03:30 Oman U23 -và- U23 Bahrain | ||
1.862.00Tài | 1.942.00Xỉu | 12 |
3/23 02:00 Al Jazira Abu Dhabi -và- Al Wasl Dubai | ||
---|---|---|
1.892.50Tài | 1.952.50Xỉu | 14 |
3/23 02:00 Al Jazira Abu Dhabi -và- Al Wasl Dubai | ||
2.132.75Tài | 1.722.75Xỉu | 14 |
3/23 01:00 VfB Oldenburg -và- Hamburger SV Am | ||
---|---|---|
2.073.00Tài | 1.733.00Xỉu | 12 |
3/23 02:30 Quevilly-Rouen Metropole -và- Aubagne FC | ||
---|---|---|
2.142.25Tài | 1.712.25Xỉu | 12 |
3/23 00:30 Pontedera -và- Ascoli Calcio 1898 FC | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 12 |
3/23 00:30 FC Legnago Salus -và- Lucchese Libertas | ||
2.002.25Tài | 1.802.25Xỉu | 12 |
3/23 00:30 Renate -và- Union Clodiense Chioggia Sottomarina | ||
1.852.00Tài | 1.952.00Xỉu | 12 |
3/23 00:30 Juventus Next Gen -và- Calcio Foggia 1920 | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
3/23 00:30 Alcione Milano 1952 -và- Pro Vercelli | ||
1.941.75Tài | 1.861.75Xỉu | 12 |
3/23 02:30 Arezzo -và- Milan Futuro | ||
2.052.25Tài | 1.752.25Xỉu | 12 |
3/23 01:00 Cultural Leonesa -và- Real Union | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 12 |
3/23 01:00 Atletico Madrid B -và- Betis Deportivo Balompie | ||
2.062.50Tài | 1.742.50Xỉu | 12 |
3/23 01:00 Recreativo Huelva -và- Atletico Sanluqueno CF | ||
1.842.00Tài | 1.962.00Xỉu | 12 |
3/23 02:00 Zamora CF -và- Gimnastic Tarragona | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
3/23 03:00 Antequera CF -và- Algeciras CF | ||
2.092.25Tài | 1.712.25Xỉu | 12 |
3/23 01:30 Altrincham -và- Barnet | ||
---|---|---|
1.842.75Tài | 1.982.75Xỉu | 12 |
3/23 01:00 CD Guadalajara -và- UB Conquense | ||
---|---|---|
1.982.25Tài | 1.802.25Xỉu | 12 |
3/23 01:00 Real Sociedad C -và- CD Subiza | ||
1.852.25Tài | 1.932.25Xỉu | 12 |
3/23 01:00 UD San Sebastian de los Reyes -và- Real Madrid C | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
3/23 01:00 Valencia Mestalla -và- RCD Espanyol B | ||
2.042.00Tài | 1.742.00Xỉu | 12 |
3/23 02:00 Aguilas FC -và- Xerez CD | ||
2.201.75Tài | 1.611.75Xỉu | 12 |
3/23 03:00 CD Estepona -và- Recreativo Granada | ||
1.742.25Tài | 2.042.25Xỉu | 12 |
3/23 02:30 KFC Dessel Sport -và- KVK Ninove | ||
